Product image 1Product appearance may vary by model and configuration. Please refer to the final confirmed documents.
Portable Generators · Open-Frame Diesel Generator
6500–10000Q Open-Frame Diesel Generators
Models: 6500 / 7500 / 10000Q
5.0–7.0 kW rated output with 188F and 192F air-cooled diesel engines.
This page groups images and specifications for related models so you can compare output, capacity, starting method, dimensions, and weight.
Specifications are organized from the supplied product information. Confirm frequency, voltage, phase, starting method, and optional features before ordering.
Product features
Series Overview
- Single-cylinder vertical four-stroke air-cooled diesel engine
- Brush self-excited regulation with AVR
- Manual start
- Standard open-frame dimensions
Model Range
This group includes 3 models
- Product Category
- Open-Frame Diesel Generator
- Model
- 6500 / 7500 / 10000Q
- Data Source
- Company product information
Model Comparison
Reference details
Scroll horizontally to view all models.
| Specification | 6500 | 7500 | 10000Q |
|---|---|---|---|
| Engine Model | 188F | 192F | 192F |
| Lubricating Oil Grade | SAE 10W-30 (CD grade or above) | SAE 10W-30 (CD grade or above) | SAE 10W-30 (CD grade or above) |
| Lubricating Oil Capacity | 1.65 L | 1.65 L | 1.65 L |
| Fuel | No. 0 or -10 light diesel | No. 0 or -10 light diesel | No. 0 or -10 light diesel |
| Engine Type | Single-cylinder, vertical, four-stroke, air-cooled diesel engine | Single-cylinder, vertical, four-stroke, air-cooled diesel engine | Single-cylinder, vertical, four-stroke, air-cooled diesel engine |
| Bore × Stroke | 78×75 mm | 82×75 mm | 82×75 mm |
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Rated Voltage | 220 V | 220 V | 220 V |
| Rated Output | 5.0 kW | 6.5 kW | 7.0 kW |
| Maximum Output | 5.5 kW | 7.0 kW | 7.5 kW |
| Excitation | Brush self-excited constant-voltage system with AVR | Brush self-excited constant-voltage system with AVR | Brush self-excited constant-voltage system with AVR |
| Starting Method | Manual start | Manual start | Manual start |
| Packaging Dimensions | 740×530×635 mm | 740×530×635 mm | 740×530×635 mm |
| Net Weight | 110 kg | 115 kg | 120 kg |
Shared specifications not listed separately for each model are shown as common configurations for the group. Final specifications are subject to the quotation confirmation.
Before you inquire
Confirm the Required Configuration
Provide the target model, rated output, output voltage, frequency, phase, starting method, estimated quantity, and destination.