Product image 1Product appearance may vary by model and configuration. Please refer to the final confirmed documents.
Portable Generators · Silent Inverter Gasoline Generator
T6500iS–T9000iSE Silent Inverter Generators
Models: T6500iS / T6500iSE / T7000iSE / T9000iSE
5.0–8.2 kW rated output with recoil, remote, and electric-start configurations.
This page groups images and specifications for related models so you can compare output, capacity, starting method, dimensions, and weight.
Specifications are organized from the supplied product information. Confirm frequency, voltage, phase, starting method, and optional features before ordering.
Product features
Series Overview
- Silent enclosure design
- Total harmonic distortion up to 3%
- Recoil, remote, and electric starting
- 11.5–30 L fuel tank
Model Range
This group includes 4 models
- Product Category
- Silent Inverter Gasoline Generator
- Model
- T6500iS / T6500iSE / T7000iSE / T9000iSE
- Data Source
- Company product information
Model Comparison
Reference details
Scroll horizontally to view all models.
| Specification | T6500iS | T6500iSE | T7000iSE | T9000iSE |
|---|---|---|---|---|
| Engine Displacement | 223 cc | 236 cc | 298 cc | 475 cc |
| Engine Oil Capacity | 0.6 L | 0.6 L | 0.65 L | 1.1 L |
| Fuel Tank Capacity | 11.5 L | 11.5 L | 15 L | 30 L |
| Engine Configuration | Single-cylinder, four-stroke, air-cooled | Single-cylinder, four-stroke, air-cooled | Single-cylinder, four-stroke, air-cooled | Single-cylinder, four-stroke, air-cooled |
| Total Harmonic Distortion (THD) | ≤3% | ≤3% | ≤3% | ≤3% |
| Run Time at 50% Load | 7.5 h | 7.5 h | 6 h | 7 h |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Rated Voltage | 230 V | 230 V | 230 V | 230 V |
| Rated Output | 5.0 kW | 5.5 kW | 6.2 kW | 8.2 kW |
| Maximum Output | 5.5 kW | 6.0 kW | 6.5 kW | 8.5 kW |
| Rated Current | 21.7 A | 23.9 A | 26.9 A | 35.6 A |
| Noise at 7 m and 50% Load | 72 dB | 72 dB | 72 dB | 72 dB |
| Starting Method | Recoil / remote / electric start | Recoil / remote / electric start | Recoil / remote / electric start | Recoil / remote / electric start |
| Packaging Dimensions | 636×415×565 mm | 595×380×545 mm | 685×530×550 mm | 767×640×675 mm |
| Net Weight | 44 kg | 39.5 kg | 60 kg | 86 kg |
Shared specifications not listed separately for each model are shown as common configurations for the group. Final specifications are subject to the quotation confirmation.
Before you inquire
Confirm the Required Configuration
Provide the target model, rated output, output voltage, frequency, phase, starting method, estimated quantity, and destination.